Iditarod 2009
| Musher | Place | Chiens Depart | Chiens Finish | Temps total | Prix | Award |
|---|---|---|---|---|---|---|
| Lance Mackey | 1 | 16 | 15 | 9:21:38 | 69'000 $ | GCI Dorothy G. Page Halfway Award Millennium Alaskan Hotel Anchorage First To the Yukon Award Wells Fargo Bank Alaska Gold Coast Award Alaska Airlines Leonhard Seppala Humanitarian Award Wells Fargo Winner’s Purse Award Anchorage Chrysler Dodge Official Truck Award |
| Sebastian Schnuelle | 2 | 16 | 13 | 10:05:05 | 65'100 $ | |
| John Baker | 3 | 16 | 9 | 10:06:18 | 61'400 $ | |
| Mitch Seavey | 4 | 16 | 10 | 10:14:18 | 57'800 $ | |
| Cim Smyth | 5 | 16 | 9 | 10:14:27 | 54'400 $ | |
| Dallas Seavey | 6 | 16 | 9 | 10:14:49 | 51'100 $ | Horizon Lines Iditarod Most Improved Musher Award |
| Aaron Burmeister | 7 | 16 | 10 | 10:14:56 | 48'000 $ | PenAir Spirit of Alaska Award Fred Meyer Sportsmanship Award |
| Jessie Royer | 8 | 16 | 13 | 10:15:07 | 45'000 $ | The City of Nome Lolly Medley Golden Harness Award Winner |
| Ramey Smyth | 9 | 16 | 8 | 10:17:52 | 42'000 $ | Nome Kennel Club Fastest Time from Safety to Nome Award |
| Hans Gatt | 10 | 16 | 13 | 10:20:07 | 39'200 $ | |
| Sonny Lindner | 11 | 16 | 12 | 10:20:19 | 36'600 $ | Northern Air Cargo Herbie Nayokpuk Memorial Award |
| Jeff King | 12 | 16 | 15 | 10:21:06 | 34'000 $ | |
| DeeDee Jonrowe | 13 | 16 | 13 | 10:22:56 | 31'500 $ | |
| Ken Anderson | 14 | 16 | 9 | 11:01:34 | 29'100 $ | |
| Hugh Neff | 15 | 16 | 9 | 11:01:42 | 26'900 $ | |
| Paul Gebhardt | 16 | 16 | 8 | 11:02:26 | 24'700 $ | |
| Aliy Zirkle | 17 | 16 | 11 | 11:02:28 | 22'600 $ | |
| Martin Buser | 18 | 16 | 10 | 11:02:43 | 20'600 $ | |
| Warren Palfrey | 19 | 16 | 14 | 11:08:28 | 18'600 $ | |
| Ray Redington Jr | 20 | 16 | 10 | 11:09:59 | 16'800 $ | |
| Matt Hayashida | 21 | 16 | 10 | 11:10:18 | 15'000 $ | |
| Sven Haltmann | 22 | 16 | 10 | 11:11:41 | 13'300 $ | |
| Linwood Fiedler | 23 | 16 | 10 | 11:13:44 | 11'600 $ | |
| Gerry Willomitzer | 24 | 16 | 10 | 11:17:12 | 10'000 $ | |
| Rick Swenson | 25 | 16 | 14 | 11:17:12 | 8'500 $ | |
| Judy Currier | 26 | 16 | 12 | 11:20:43 | 7'100 $ | |
| Gerald Sousa | 27 | 16 | 7 | 11:21:52 | 5'700 $ | |
| Bruce Linton | 28 | 16 | 11 | 11:21:55 | 4'300 $ | |
| Robert Nelson | 29 | 16 | 12 | 11:22:15 | 3'000 $ | |
| Chad Lindner | 30 | 16 | 13 | 12:04:21 | 1'800 $ | Rookie of the Year |
| Jake Berkowitz | 31 | 16 | 16 | 12:06:01 | 1'049 $ | |
| Ed Stielstra | 32 | 16 | 9 | 12:06:35 | 1'049 $ | |
| Allen Moore | 33 | 16 | 11 | 12:10:00 | 1'049 $ | |
| Robert Bundtzen | 34 | 16 | 13 | 12:13:24 | 1'049 $ | |
| Jim Lanier | 35 | 16 | 12 | 12:13:24 | 1'049 $ | |
| Ryan Redington | 36 | 16 | 7 | 12:14:27 | 1'049 $ | |
| Harry T Alexie | 37 | 16 | 10 | 12:14:40 | 1'049 $ | ExxonMobil 37th Iditarod Award |
| Bill Cotter | 38 | 16 | 11 | 12:16:12 | 1'049 $ | |
| Rick Larson | 39 | 16 | 10 | 12:18:30 | 1'049 $ | |
| Karin Hendrickson | 40 | 16 | 12 | 12:18:31 | 1'049 $ | |
| Cindy Gallea | 41 | 16 | 11 | 12:19:15 | 1'049 $ | |
| Mike Williams | 42 | 16 | 11 | 13:00:17 | 1'049 $ | |
| Jen Seavey | 43 | 16 | 14 | 14:01:47 | 1'049 $ | |
| Tom Thurston | 44 | 16 | 12 | 14:03:36 | 1'049 $ | |
| Rachael Scdoris | 45 | 16 | 11 | 14:11:08 | 1'049 $ | |
| Tim Osmar | 46 | 16 | 13 | 14:11:09 | 1'049 $ | |
| Wade Marrs | 47 | 16 | 8 | 14:11:56 | 1'049 $ | |
| Trent Herbst | 48 | 16 | 10 | 15:02:39 | 1'049 $ | Chevron Most Inspirational Musher Award |
| Michael Suprenant | 49 | 16 | 13 | 15:03:10 | 1'049 $ | |
| Eric Rogers | 50 | 16 | 12 | 15:04:18 | 1'049 $ | |
| Heather Siirtola | 51 | 16 | 10 | 15:11:35 | 1'049 $ | |
| Timothy Hunt | 52 | 16 | 10 | 15:14:06 | 1'049 $ | Wells Fargo Red Lantern |
The Pen Air Spirit of Alaska Award, which is awarded to the first musher to reach McGrath.
The GCI Dorothy G. Page Halfway Award is presented to the first musher to arrive in Iditarod.
Millennium Hotel Anchorage Alaskan First to the Yukon Award is
presented to the first to arrive in Anvik.
He receives a seven course meal in Anvik, and $3,500.
Wells Fargo Bank Alaska Gold Coast Award is presented to the first musher reaching the Coastal Town of Unalakleet.
Nome Kennel Club Award for the Fastest Time from Safety to Nome.
The Alaska Airlines Leonhard Seppala Humanitarian Award for excellence in canine care.