Iditarod 2006
| Musher | Place | Chiens Depart | Chiens Finish | Temps total | Prix | Award |
|---|---|---|---|---|---|---|
| Jeff King | 1 | 16 | 12 | 9:11:11 | 69'000 $ | Gold Coast Award 'Lolly Medley'’ Golden Harness |
| Doug Swingley | 2 | 16 | 10 | 9:14:18 | 64'300 $ | GCI Dorothy Page Halfway Award PenAir Spirit of Alaska Award |
| Paul Gebhardt | 3 | 16 | 14 | 9:15:23 | 59'800 $ | First to the Yukon Award Humanitarian Award |
| DeeDee Jonrowe | 4 | 16 | 11 | 9:16:25 | 55'600 $ | |
| John Baker | 5 | 16 | 12 | 9:17:37 | 51'700 $ | |
| Bjornar Andersen | 6 | 16 | 6 | 9:18:02 | 48'000 $ | |
| Ed Iten | 7 | 16 | 10 | 9:21:11 | 44'400 $ | |
| Jason Barron | 8 | 16 | 10 | 9:21:20 | 41'100 $ | |
| Mitch Seavey | 9 | 16 | 9 | 9:21:23 | 38'000 $ | |
| Lance Mackey | 10 | 16 | 11 | 9:22:08 | 35'100 $ | |
| Jessie Royer | 11 | 16 | 8 | 9:23:23 | 32'300 $ | |
| Cim Smyth | 12 | 16 | 7 | 9:23:31 | 29'700 $ | Fastest Time From Safety to Nome |
| Sonny Lindner | 13 | 16 | 14 | 9:23:44 | 27'300 $ | |
| Aliy Zirkle | 14 | 16 | 9 | 10:00:36 | 25'000 $ | |
| Ken Anderson | 15 | 16 | 9 | 10:01:02 | 22'800 $ | |
| Aaron Burmeister | 16 | 16 | 9 | 10:01:21 | 20'700 $ | |
| Ramey Smyth | 17 | 16 | 5 | 10:03:32 | 18'800 $ | |
| Melanie Gould | 18 | 16 | 11 | 10:04:10 | 17'000 $ | |
| William Hanes | 19 | 16 | 11 | 10:04:20 | 15'300 $ | |
| Louis Nelson, Sr | 20 | 16 | 10 | 10:05:25 | 13'600 $ | |
| Hugh Neff | 21 | 16 | 10 | 10:06:22 | 12'100 $ | |
| Jacques Philip | 22 | 16 | 11 | 10:11:02 | 10'700 $ | |
| Martin Buser | 23 | 16 | 10 | 10:11:47 | 9'300 $ | |
| Jessica Hendricks | 24 | 16 | 8 | 10:12:04 | 8'000 $ | |
| Mike Jayne | 25 | 16 | 8 | 10:13:07 | 6'800 $ | Rookie of the Year |
| Rick Swenson | 26 | 16 | 10 | 10:13:27 | 5'700 $ | |
| Gerald Sousa | 27 | 16 | 11 | 10:14:07 | 4'600 $ | |
| Tore Albrigtsen | 28 | 16 | 12 | 10:14:30 | 3'600 $ | |
| Tove Sorensen | 29 | 16 | 11 | 10:14:30 | 2'700 $ | Most Inspirational Musher |
| Robert Bundtzen | 30 | 16 | 11 | 10:15:25 | 1'800 $ | |
| Ramy Brooks | 31 | 16 | 10 | 10:19:10 | 1'049 $ | |
| Bryan Mills | 32 | 16 | 11 | 10:21:39 | 1'049 $ | |
| Jamie Nelson | 33 | 16 | 12 | 10:22:16 | 1'049 $ | |
| Rick Casillo | 34 | 16 | 10 | 10:23:32 | 1'049 $ | Most Improved Musher |
| Sebastian Schnülle | 35 | 16 | 9 | 10:23:59 | 1'049 $ | |
| Hans Gatt | 36 | 16 | 15 | 11:00:22 | 1'049 $ | |
| Bryan Bearss | 37 | 16 | 10 | 11:01:40 | 1'049 $ | |
| Fabrizio Lovati | 38 | 16 | 13 | 11:03:24 | 1'049 $ | |
| Ryan Redington | 39 | 16 | 8 | 11:06:59 | 1'049 $ | |
| Bill Pinkham | 40 | 16 | 9 | 11:07:39 | 1'049 $ | |
| Jim Lanier | 41 | 16 | 11 | 11:07:59 | 1'049 $ | |
| David Sawatzky | 42 | 16 | 9 | 11:08:56 | 1'049 $ | |
| Christoph Harisberger | 43 | 16 | 13 | 11:12:57 | 1'049 $ | |
| Tollef Monson | 44 | 16 | 12 | 11:16:42 | 1'049 $ | Fred Meyer Sportsmanship Award |
| Dean J. Rosiar II | 45 | 16 | 7 | 11:17:13 | 1'049 $ | |
| Ed Stielstra | 46 | 16 | 8 | 11:18:02 | 1'049 $ | |
| Tom Knolmayer | 47 | 16 | 14 | 11:23:10 | 1'049 $ | |
| Lynda Plettner | 48 | 16 | 12 | 12:00:06 | 1'049 $ | |
| Gregg Hickmann | 49 | 16 | 9 | 12:00:38 | 1'049 $ | |
| Peter Bartlett | 50 | 16 | 10 | 12:02:34 | 1'049 $ | |
| Paul Ellering | 51 | 16 | 11 | 12:03:00 | 1'049 $ | |
| Danny Seavey | 52 | 16 | 15 | 12:07:18 | 1'049 $ | |
| Judy Currier | 53 | 16 | 10 | 12:07:18 | 1'049 $ | |
| Cindy Gallea | 54 | 16 | 12 | 12:07:20 | 1'049 $ | |
| Noah Burmeister | 55 | 16 | 9 | 12:08:09 | 1'049 $ | |
| Tim Osmar | 56 | 16 | 13 | 12:11:42 | 1'049 $ | |
| Rachel Scdoris | 57 | 16 | 10 | 12:11:42 | 1'049 $ | |
| Clint Warnke | 58 | 16 | 8 | 12:20:49 | 1'049 $ | |
| Katie Davis | 59 | 16 | 15 | 12:20:49 | 1'049 $ | |
| Waren Palfrey | 60 | 16 | 12 | 12:20:55 | 1'049 $ | |
| Chad Schouweiler | 61 | 16 | 6 | 13:15:22 | 1'049 $ | |
| Karen Ramstedt | 62 | 16 | 10 | 13:19:56 | 1'049 $ | |
| Lachlan Clarke | 63 | 16 | 12 | 13:20:26 | 1'049 $ | |
| Ron Cortte | 64 | 16 | 8 | 13:22:04 | 1'049 $ | |
| Trent Herbst | 65 | 16 | 14 | 14:04:13 | 1'049 $ | |
| Randy Cummins | 66 | 16 | 12 | 15:11:46 | 1'049 $ | |
| Kim Kittredge | 67 | 16 | 9 | 15:11:52 | 1'049 $ | |
| Eric Rogers | 68 | 16 | 8 | 15:14:17 | 1'049 $ | |
| Katrina Pawlaczyk | 69 | 16 | 12 | 15:17:37 | 1'049 $ | |
| Steven Madsen | 70 | 16 | 10 | 15:18:07 | 1'049 $ | |
| Glenn Lockwood | 71 | 16 | 9 | 15:18:08 | 1'049 $ | Red Laterne |
| Ben Valks | scratched | |||||
| John Barron | scratched | |||||
| Matt Hayashida | scratched | |||||
| Dave Tresino | scratched | |||||
| Terry Adkins | scratched | |||||
| Jim Warren | scratched | |||||
| Richard Hum | scratched | |||||
| Rick Larson | scratched | |||||
| Lori Townsend | scratched | |||||
| Sandy McKee | scratched | |||||
| Sue Morgan | scratched | |||||
| Gary Paulsen | scratched | |||||
The Pen Air Spirit of Alaska Award, which is awarded to the first musher to reach McGrath.
The GCI Dorothy G. Page Halfway Award is presented to the first musher to arrive in Iditarod.
Millennium Hotel Anchorage Alaskan First to the Yukon Award is
presented to the first to arrive in Anvik.
He receives a seven course meal in Anvik, and $3,500.
Wells Fargo Bank Alaska Gold Coast Award is presented to the first musher reaching the Coastal Town of Unalakleet.
Nome Kennel Club Award for the Fastest Time from Safety to Nome.
The Alaska Airlines Leonhard Seppala Humanitarian Award for excellence in canine care.