Iditarod 2007
| Musher | Place | Dogs Start | Dogs Finish | Total time | Purse | Award |
|---|---|---|---|---|---|---|
| Lance Mackey | 1 | 16 | 9 | 9:05:08 | 69'000 $ | Most Inspirational Musher Golden Harness Halfway Award |
| Paul Gebhardt | 2 | 16 | 10 | 9:07:28 | 64'300 $ | |
| Zack Steer | 3 | 16 | 10 | 9:12:46 | 59'800 $ | |
| Martin Buser | 4 | 16 | 10 | 9:13:07 | 55'600 $ | Spirit of Alaska Award First Musher to the Yukon |
| Jeff King | 5 | 16 | 11 | 9:15:05 | 51'700 $ | Gold Coast Award |
| Ed Iten | 6 | 16 | 13 | 9:16:34 | 48'000 $ | Leonhard Seppala Humanitarian |
| Ken Anderson | 7 | 16 | 9 | 9:18:28 | 44'400 $ | |
| John Baker | 8 | 16 | 9 | 9:18:36 | 41'100 $ | |
| Mitch Seavey | 9 | 16 | 8 | 9:19:30 | 38'000 $ | |
| Tollef Monson | 10 | 16 | 10 | 9:21:31 | 35'100 $ | Most Improved Musher Sportsmanship |
| Cim Smyth | 11 | 16 | 7 | 10:02:16 | 32'300 $ | Fastest Time from Safety to Nome |
| Robert Sorlie | 12 | 16 | 10 | 10:04:34 | 29'700 $ | |
| Aaron Burmeister | 13 | 16 | 8 | 10:06:12 | 27'300 $ | |
| Jason Barron | 14 | 16 | 6 | 10:06:38 | 25'000 $ | |
| Hans Gatt | 15 | 16 | 11 | 10:07:58 | 22'800 $ | |
| Ramey Smyth | 16 | 16 | 10 | 10:10:20 | 20'700 $ | |
| Ray Redington Jr. | 17 | 16 | 9 | 10:12:43 | 18'800 $ | |
| Ryan Redington | 18 | 16 | 7 | 10:12:46 | 17'000 $ | |
| Hugh Neff | 19 | 16 | 8 | 10:13:05 | 15'300 $ | |
| Sigrid Ekran | 20 | 16 | 10 | 10:13:21 | 13'600 $ | Rookie of the Year |
| Jessie Royer | 21 | 16 | 9 | 10:15:25 | 12'100 $ | |
| Sebastian Schnülle | 22 | 16 | 9 | 10:15:37 | 10'700 $ | |
| Louis Nelson Sr. | 23 | 16 | 10 | 10:18:23 | 9'300 $ | Herbie Nayokpuk Memorial Award |
| Sonny Lindner | 24 | 16 | 9 | 10:18:28 | 8'000 $ | |
| Rick Swenson | 25 | 16 | 9 | 10:18:42 | 6'800 $ | |
| Silvia Willis | 26 | 16 | 10 | 10:18:42 | 5'700 $ | |
| Jim Lanier | 27 | 16 | 9 | 10:19:01 | 4'600 $ | |
| Aliy Zirkle | 28 | 16 | 7 | 10:19:57 | 3'600 $ | |
| Matt Hayashida | 29 | 16 | 8 | 11:01:58 | 2'700 $ | |
| Gerry Willomitzer | 30 | 16 | 11 | 11:02:54 | 1'800 $ | |
| Bill Pinkham | 31 | 16 | 9 | 11:05:35 | 1'049 $ | |
| Jon Korta | 32 | 16 | 12 | 11:13:09 | 1'049 $ | |
| Tim Osmar | 33 | 16 | 10 | 11:16:46 | 1'049 $ | |
| Clint Warnke | 34 | 16 | 10 | 11:19:09 | 1'049 $ | |
| Scott Smith | 35 | 16 | 10 | 11:19:09 | 1'049 $ | |
| Allen Moore | 36 | 16 | 11 | 11:20:45 | 1'049 $ | |
| Rick Casillo | 37 | 16 | 9 | 11:20:48 | 1'049 $ | |
| Thomas Lesatz | 38 | 16 | 7 | 11:21:20 | 1'049 $ | |
| Mike Williams | 39 | 16 | 13 | 12:00:32 | 1'049 $ | |
| Matt Anderson | 40 | 16 | 9 | 12:00:45 | 1'049 $ | |
| Dallas Seavey | 41 | 16 | 14 | 12:08:08 | 1'049 $ | |
| Andrew Angstman | 42 | 16 | 9 | 12:13:17 | 1'049 $ | |
| Robert Bundtzen | 43 | 16 | 12 | 12:14:21 | 1'049 $ | |
| Bryan Mills | 44 | 16 | 11 | 12:16:10 | 1'049 $ | |
| Cindy Gallea | 45 | 16 | 10 | 12:16:50 | 1'049 $ | |
| Matt Calore | 46 | 16 | 11 | 13:01:59 | 1'049 $ | |
| Hernan Maquieira | 47 | 16 | 8 | 13:15:23 | 1'049 $ | |
| Jeff Wells | 48 | 16 | 11 | 14:02:40 | 1'049 $ | |
| Dan Carter | 49 | 16 | 11 | 14:03:36 | 1'049 $ | |
| Kelly Williams | 50 | 16 | 16 | 14:09:35 | 1'049 $ | |
| Matt Rossi | 51 | 16 | 8 | 14:18:50 | 1'049 $ | |
| Kevin Morlock | 52 | 16 | 8 | 15:00:48 | 1'049 $ | |
| Aleksandar Nikolich | 53 | 16 | 14 | 15:02:05 | 1'049 $ | |
| Jeremy Keller | 54 | 16 | 7 | 15:15:55 | 1'049 $ | |
| Bruce Linton | 55 | 16 | 8 | 15:23:38 | 1'049 $ | |
| Heather Sirtola | 56 | 16 | 8 | 16:01:35 | 1'049 $ | |
| Donald Smidt | 57 | 16 | 16 | 16:11:42 | 1'049 $ | |
| Ellen Halverson | 58 | 16 | 8 | 16:11:56 | 1'049 $ | Red Laterne |
| Ramy Brooks | disqualified | |||||
| Bruce Milne | scratched | |||||
| Karen Ramstead | scratched | |||||
| Gerald Sousa | scratched | |||||
| Linwood Fiedler | scratched | |||||
| Eric Rogers | scratched | |||||
| Dave Tresino | scratched | |||||
| Ben Stamm | scratched | |||||
| G.B. Jones | scratched | |||||
| Deborah Molburg Bicknell | scratched | |||||
| Doug Swingley | scratched | |||||
| Melanie Gould | scratched | |||||
| Randy Cummins | scratched | |||||
| Jacques Philip | scratched | |||||
| DeeDee Jonrowe | scratched | |||||
| Scott White | scratched | |||||
| Dan Huttunen | scratched | |||||
| Penny Solmonson | scratched | |||||
| Lachlan Clarke | scratched | |||||
| Richard Hum | scratched | |||||
| Tom Roig | scratched | |||||
| Frank Sihler | scratched | |||||
| Jeff Holt | scratched | |||||
| Butch Austin | scratched | |||||
The Pen Air Spirit of Alaska Award, which is awarded to the first musher to reach McGrath.
The GCI Dorothy G. Page Halfway Award is presented to the first musher to arrive in Iditarod.
Millennium Hotel Anchorage Alaskan First to the Yukon Award is
presented to the first to arrive in Anvik.
He receives a seven course meal in Anvik, and $3,500.
Wells Fargo Bank Alaska Gold Coast Award is presented to the first musher reaching the Coastal Town of Unalakleet.
Nome Kennel Club Award for the Fastest Time from Safety to Nome.
The Alaska Airlines Leonhard Seppala Humanitarian Award for excellence in canine care.