Iditarod 2005
| Musher | Place | Dogs Start | Dogs Finish | Total time | Purse | Award |
|---|---|---|---|---|---|---|
| Robert Sorlie | 1 | 16 | 8 | 9 d 18 h 39 m | 72'066 $ | - The Pen Air Spirit of Alaska Award |
| Ed Iten | 2 | 16 | 9 | 9 d 19 h 13 m | 65'800 $ | |
| Mitch Seavey | 3 | 16 | 9 | 9 d 19 h 20 m | 59'533 $ | |
| Bjornar Andersen | 4 | 16 | 9 | 9 d 19 h 50 m | 52'222 $ | The Jerry and Clara Austin Rookie of the Year Award |
| Ramy Brooks | 5 | 16 | 10 | 9 d 21 h 30 m | 45'955 $ | |
| John Baker | 6 | 16 | 6 | 9 d 21 h 41 m | 41'777 $ | |
| Lance Mackey | 7 | 16 | 9 | 10 d 00 h 21 m | 38'644 $ | |
| Jessie Royer | 8 | 16 | 7 | 10 d 01 h 03 m | 35'511 $ | |
| Paul Gebhardt | 9 | 16 | 9 | 10 d 01 h 24 m | 32'377 $ | Millennium Hotel Anchorage Alaskan First to the Yukon Award |
| DeeDee Jonrowe | 10 | 16 | 10 | 10 d 01 h 42 m | 29'244 $ | |
| Aliy Zirkle | 11 | 16 | 10 | 10 d 01 h 46 m | 26'111 $ | The Alaska Airlines Leonhard Seppala Humanitarian Award |
| Jeff King | 12 | 16 | 11 | 10 d 02 h 21 m | 22'977 $ | |
| Martin Buser | 13 | 16 | 6 | 10 d 02 h 32 m | 20'888 $ | - The Fred Meyer Sportsmanship Award |
| Doug Swingley | 14 | 16 | 10 | 10 d 02 h 59 m | 18'800 $ | |
| Jessica Hendricks | 15 | 16 | 9 | 10 d 03 h 20 m | 17'755 $ | |
| Tyrell Seavey | 16 | 16 | 8 | 10 d 05 h 25 m | 16'711 $ | |
| Ken Anderson | 17 | 16 | 12 | 10 d 09 h 25 m | 15'666 $ | Nome Kennel Club Award |
| Hans Gatt | 18 | 16 | 9 | 10 d 12 h 26 m | 14'622 $ | |
| Tim Osmar | 19 | 16 | 9 | 10 d 15 h 08 m | 13'577 $ | |
| Ramey Smyth | 20 | 16 | 6 | 10 d 16 h 12 m | 12'533 $ | |
| Louis Nelson, Sr. | 21 | 16 | 10 | 10 d 16 h 17 m | 11'488 $ | |
| Vern Halter | 22 | 16 | 9 | 10 d 17 h 20 m | 9'400 $ | |
| Melanie Gould | 23 | 16 | 9 | 10 d 19 h 04 m | 8'355 $ | |
| Aaron Burmeister | 24 | 16 | 9 | 10 d 19 h 09 m | 5'535 $ | |
| Ray Redington, Jr. | 25 | 16 | 9 | 10 d 20 h 17 m | 4'700 $ | |
| Hugh H. Neff | 26 | 16 | 6 | 10 d 22 h 59 m | 3'446 $ | |
| Diana Moroney | 27 | 16 | 9 | 11 d 01 h 07 m | 2'820 $ | |
| Peter Bartlett | 28 | 16 | 9 | 11 d 01 h 37 m | 2'402 $ | |
| Harmony Barron | 29 | 16 | 12 | 11 d 06 h 04 m | 2'193 $ | The Global Information Technologies Most Improved Musher Award |
| Jason Barron | 30 | 16 | 10 | 11 d 06 h 08 m | 1'880 $ | |
| John Barron | 31 | 16 | 8 | 11 d 07 h 23 m | 1'049 $ | |
| Gerald Sousa | 32 | 16 | 9 | 11 d 10 h 31 m | 1'049 $ | |
| Mark Stamm | 33 | 16 | 10 | 11 d 12 h 17 m | 1'049 $ | |
| Cim Smyth | 34 | 16 | 7 | 11 d 12 h 24 m | 1'049 $ | |
| Gregg Hickmann | 35 | 16 | 9 | 11 d 13 h 03 m | 1'049 $ | |
| Mike Williams | 36 | 16 | 9 | 11 d 13 h 29 m | 1'049 $ | |
| Trine Lyrek | 37 | 16 | 10 | 11 d 13 h 39 m | 1'049 $ | |
| Sebastian Schnuelle | 38 | 16 | 12 | 11 d 16 h 27 m | 1'049 $ | |
| Robert Bundtzen | 39 | 16 | 11 | 11 d 18 h 45 m | 1'049 $ | |
| Jim Lanier | 40 | 16 | 12 | 12 d 00 h 07 m | 1'049 $ | |
| Michael "Longway" Salvisberg | 41 | 16 | 5 | 12 d 00 h 20 m | 1'049 $ | |
| Bill Pinkham | 42 | 16 | 9 | 12 d 00 h 52 m | 1'049 $ | |
| Ed Stielstra | 43 | 16 | 11 | 12 d 02 h 40 m | 1'049 $ | |
| Judy Currier | 44 | 16 | 10 | 12 d 02 h 57 m | 1'049 $ | |
| Aaron Peck | 45 | 16 | 7 | 12 d 03 h 23 m | 1'049 $ | |
| Kelley Griffin | 46 | 16 | 8 | 12 d 03 h 43 m | 1'049 $ | |
| Bill Steyer | 47 | 16 | 9 | 12 d 05 h 00 m | 1'049 $ | |
| Eric Butcher | 48 | 16 | 7 | 12 d 10 h 42 m | 1'049 $ | |
| Steve Rasmussen | 49 | 16 | 10 | 12 d 16 h 55 m | 1'049 $ | |
| John T. Hessert | 50 | 16 | 9 | 12 d 17 h 38 m | 1'049 $ | |
| Dallas Seavey | 51 | 16 | 13 | 12 d 19 h 34 m | 1'049 $ | |
| Dodo Perri | 52 | 16 | 11 | 13 d 00 h 35 m | 1'049 $ | |
| Bryan Mills | 53 | 16 | 11 | 13 d 05 h 50 m | 1'049 $ | |
| Melanie Shirilla | 54 | 16 | 12 | 13 d 06 h 39 m | 1'049 $ | |
| Andrew Letzring | 55 | 16 | 13 | 13 d 11 h 25 m | 1'049 $ | |
| Debbie Moderow | 56 | 16 | 9 | 13 d 19 h 10 m | 1'049 $ | |
| Greg Parvin | 57 | 16 | 8 | 13 d 20 h 06 m | 1'049 $ | |
| Tom Knolmayer | 58 | 16 | 9 | 13 d 22 h 13 m | 1'049 $ | |
| Jeff Holt | 59 | 16 | 13 | 13 d 22 h 35 m | 1'049 $ | |
| Lachlan Clarke | 60 | 16 | 13 | 13 d 22 h 53 m | 1'049 $ | |
| Shane Goosen | 61 | 16 | 7 | 14 d 01 h 48 m | 1'049 $ | |
| Perry Solmonson | 62 | 16 | 11 | 14 d 04 h 06 m | 1'049 $ | |
| Phil Morgan | 63 | 16 | 8 | 15 d 06 h 02 m | 1'049 $ | Red Laterne |
The Pen Air Spirit of Alaska Award, which is awarded to the first musher to reach McGrath.
The GCI Dorothy G. Page Halfway Award is presented to the first musher to arrive in Iditarod.
Millennium Hotel Anchorage Alaskan First to the Yukon Award is
presented to the first to arrive in Anvik.
He receives a seven course meal in Anvik, and $3,500.
Wells Fargo Bank Alaska Gold Coast Award is presented to the first musher reaching the Coastal Town of Unalakleet.
Nome Kennel Club Award for the Fastest Time from Safety to Nome.
The Alaska Airlines Leonhard Seppala Humanitarian Award for excellence in canine care.