Iditarod 2008
| Musher | Platz | Hunde Start | Hunde Ziel | Gesamtzeit | Preisgeld | Award |
|---|---|---|---|---|---|---|
| Lance Mackey | 1 | 16 | 9:11:46 | 69'000 $ | Anchorage Chrysler Dodge Official Truck Award |
|
| Jeff King | 2 | 16 | 9:13:05 | 65'100 $ | Alaska Airlines Leonhard Seppala Humanitarian Award Wells Fargo Bank Alaska Gold Coast Award |
|
| Ramey Smyth | 3 | 16 | 9:18:52 | 61'400 $ | ||
| Ken Anderson | 4 | 16 | 9:19:11 | 57'800 $ | ||
| Martin Buser | 5 | 16 | 9:19:11 | 54'400 $ | ||
| Hans Gatt | 6 | 16 | 9:20:20 | 51'100 $ | ||
| Mitch Seavey | 7 | 16 | 9:20:42 | 48'000 $ | ||
| Paul Gebhardt | 8 | 16 | 9:21:17 | 45'000 $ | ||
| Kjetil Backen | 9 | 16 | 9:21:25 | 42'000 $ | ||
| Sebastian Schnuelle | 10 | 16 | 9:22:14 | 39'200 $ | ||
| Zack Steer | 11 | 16 | 9:22:15 | 36'600 $ | ||
| Cim Smyth | 12 | 16 | 9:22:24 | 34'000 $ | Nome Kennel Club Fastest Time from Safety to Nome Award | |
| Rick Swenson | 13 | 16 | 9:23:43 | 31'500 $ | ||
| Jessie Royer | 14 | 16 | 10:01:00 | 29'100 $ | ||
| DeeDee Jonrowe | 15 | 16 | 10:01:07 | 26'900 $ | GCI Dorothy G. Page Halfway Award | |
| Gerry Willomitzer | 16 | 16 | 104:46 | 24'700 $ | ||
| Ed Iten | 17 | 16 | 10:04:59 | 22'600 $ | ||
| Ray Redington Jr. | 18 | 16 | 10:05:38 | 20'600 $ | Fred Meyer Sportsmanship Award | |
| Aaron Burmeister | 19 | 16 | 10:06:05 | 18'600 $ | ||
| Jim Lanier | 20 | 16 | 10:06:05 | 16'800 $ | ||
| Aliy Zirkle | 21 | 16 | 10:07:10 | 15'000 $ | ||
| Silvia Willis | 22 | 16 | 10:09:04 | 13'300 $ | ||
| John Baker | 23 | 16 | 10:10.17 | 11'600 $ | ||
| Sigrid Ekran | 24 | 16 | 10:11:15 | 10'000 $ | ||
| Hugh Neff | 25 | 16 | 10:12:12 | 8'500 $ | ||
| Warren Palfrey | 26 | 16 | 10:12:42 | 7'100 $ | ||
| William Kleedehn | 27 | 16 | 10:12:50 | 5'700 $ | Northern Air Cargo Herbie Nayokpuk Memorial Award Rookie of the Year |
|
| Matt Hayashida | 28 | 16 | 10:14:07 | 4'300 $ | ||
| Ed Stielstra | 29 | 16 | 10:17:28 | 3'000 $ | ||
| Melissa Owens | 30 | 16 | 10:20:21 | 1'800 $ | ||
| Gerald Sousa | 31 | 16 | 10:22:00 | 1'049 $ | ||
| Rick Casillo | 32 | 16 | 11:02:33 | 1'049 $ | ||
| Jason Mackey | 33 | 16 | 11:03:44 | 1'049 $ | ||
| Scott Smith | 34 | 16 | 11:04:10 | 1'049 $ | ||
| Robert Bundtzen | 35 | 16 | 11:05:58 | 1'049 $ | ||
| Sven Haltmann | 36 | 16 | 11:06:37 | 1'049 $ | ||
| Rohn Buser | 37 | 16 | 11:06:58 | 1'049 $ | ||
| Louis Nelson Sr. | 38 | 16 | 11:07:36 | 1'049 $ | ||
| Cindy Gallea | 39 | 16 | 11:07:56 | 1'049 $ | ||
| Jon Korta | 40 | 16 | 11:09:17 | 1'049 $ | ||
| Clint Warnke | 41 | 16 | 11:12:23 | 1'049 $ | ||
| Robert Nelson | 42 | 16 | 11:13:52 | 1'049 $ | ||
| Rudi Niggemeier | 43 | 16 | 11:13:55 | 1'049 $ | ||
| Rick Larson | 44 | 16 | 11:17:47 | 1'049 $ | ||
| Kelley Griffin | 45 | 16 | 11:19:19 | 1'049 $ | ||
| Bruce Linton | 46 | 16 | 11:19:36 | 1'049 $ | ||
| Clarke Lachlan | 47 | 16 | 11:20:05 | 1'049 $ | ||
| Fabrizio Lovati | 48 | 16 | 11:20:20 | 1'049 $ | ||
| Benoit Gerard | 49 | 16 | 11:20:51 | 1'049 $ | ||
| Jennifer Freking | 50 | 16 | 11:21:40 | 1'049 $ | Chevron Most Inspirational Musher Award | |
| Blake Freking | 51 | 16 | 11:21:40 | 1'049 $ | ||
| William Hanes | 52 | 16 | 11:22:22 | 1'049 $ | ||
| Zoya DeNure | 53 | 16 | 12:01:57 | 1'049 $ | ||
| Benedikt Beisch | 54 | 16 | 12:02:04 | 1'049 $ | ||
| Matt Calore | 55 | 16 | 12:02:12 | 1'049 $ | ||
| Karen Ramstead | 56 | 16 | 12:06:52 | 1'049 $ | ||
| Joe Gans | 57 | 16 | 12:08:26 | 1'049 $ | ||
| Rick Holt | 58 | 16 | 12:11:49 | 1'049 $ | ||
| Jeff Deeter | 59 | 16 | 12:13:11 | 1'049 $ | ||
| Sam Deltour | 60 | 16 | 12:17:50 | 1'049 $ | ||
| Joe Runyan | 61 | 16 | 13:00:52 | 1'049 $ | ||
| Dries Jacobs | 62 | 16 | 13:01:57 | 1'049 $ | ||
| Rich Corcoran | 63 | 16 | 13:02:14 | 1'049 $ | ||
| Laura Daugereau | 64 | 16 | 13:02:21 | 1'049 $ | ||
| Jake Berkowitz | 65 | 16 | 13:03:41 | 1'049 $ | ||
| Anne Capistrant | 66 | 16 | 13:09:26 | 1'049 $ | ||
| Kirk Barnum | 67 | 16 | 13:10:19 | 1'049 $ | ||
| Eric Rogers | 68 | 16 | 13:11:57 | 1'049 $ | ||
| Richard Savoyski | 69 | 16 | 13:21:26 | 1'049 $ | ||
| Sue Allen | 70 | 16 | 13:21:57 | 1'049 $ | ||
| Wayne Curtis | 71 | 16 | 13:23:25 | 1'049 $ | ||
| Sue Morgan | 72 | 16 | 14:00:31 | 1'049 $ | ||
| Trent Herbst | 73 | 16 | 14:00:42 | 1'049 $ | ||
| Heather Siirtola | 74 | 16 | 14:01:49 | 1'049 $ | ||
| Gene L Smith | 75 | 16 | 14:03:47 | 1'049 $ | ||
| Martin Koenig | 76 | 16 | 14:16:10 | 1'049 $ | ||
| Liz Parrish | 77 | 16 | 14:19:51 | 1'049 $ | ||
| Deborah Bicknell | 78 | 16 | 15:05:36 | 1'049 $ | ||
| Jason Barron | scratched | |||||
| Peter Bartlett | scratched | |||||
| Art Church Jr. | scratched | |||||
| Kim Franklin | scratched | |||||
| Joe Garnie | scratched | |||||
| Jessica Hendricks | scratched | |||||
| G.B. Jones | scratched | |||||
| Steven Madsen | scratched | |||||
| Allen Moore | scratched | |||||
| Darin Nelson | scratched | |||||
| Ryan Redington | scratched | |||||
| Cliff Roberson | scratched | |||||
| Tom Roig | scratched | |||||
| Rachael Scdoris | scratched | |||||
| John Stetson | scratched | |||||
| Michael Suprenant | scratched | |||||
| Rodney Whaley | scratched | |||||
| Molly Yazwinski | scratched | |||||
The Pen Air Spirit of Alaska Award, which is awarded to the first musher to reach McGrath.
The GCI Dorothy G. Page Halfway Award is presented to the first musher to arrive in Iditarod.
Millennium Hotel Anchorage Alaskan First to the Yukon Award is
presented to the first to arrive in Anvik.
He receives a seven course meal in Anvik, and $3,500.
Wells Fargo Bank Alaska Gold Coast Award is presented to the first musher reaching the Coastal Town of Unalakleet.
Nome Kennel Club Award for the Fastest Time from Safety to Nome.
The Alaska Airlines Leonhard Seppala Humanitarian Award for excellence in canine care.